BlogCatalog

Cycling Blogs - BlogCatalog Blog Directory

rocka1bikeshop news is a weblog relating to cycling news in the philippines. rocka 1 bikeshop is a local bike shop based in bulacan town philippines email rocka1bikeshop@yahoo.com.ph

Monday, November 8, 2010

2010 KIA IRON LEGS BOHOL ISLAND PHILIPPINES

0
« Reply #266 on: July 26, 2010, 04:53:07 PM »
Reply with quoteQuote Modify messageModify Remove messageRemove

random fotos taken by margie see and raymond see for Kia Iron Legs part 3 (2010)

arrived in tagbilaran 1030am july 23 with team SEVEN LAKES von ricardo ongkiatko and erwin rili


0


long river cruise LOBOC river bohol


0

july 23...manila riders had lunch at Loboc floatingrestaurant and upriver cruise

0


0

margie and audrey tiples dances with folk dancers along loboc river

0

Tarsier Sanctuary july 23 friday

0

Baclayon Church with an image of Padre Pio on one of of the stone pillars of the oldest jesuit church..with the wife of bennis caw, raymond see and boy tiples from manila


0

internet foto blog of someone holding a foto of padre pio against the pillar of baclayon church

0


altar of baclayon church


0

legaspi sikatuna shrine

0


photo shoot of all manila riders staying at the earliest hotel in Bohol...the 38 year old La roca hotel...old hotel but the beautiful receptionists warm and friendly... Grin


0

at KIA showroom..team Franzia riders and Friends from manila

dondie azarcon team pldt and raymond see of Franzia worlds best selling wine cycling team

0

0

0



the support crew from manila foto shoot


0


Cat B road...up Tinae sa manok

0





raymond see looking fresh at the finish line up Chocolate Hills stage 1 race...margie see foto. laugh


0


my ageless wife margie at Chocolate hills viewdeck


0


sunday after the race...Bohol Bee Farm with margie

lunch consist of flowery organic salad from Bohol Bee Farm

0


0


view of the ocean at Bohol Bee Farm

0



the biggest python in captivity in Bohol...with margie crazy enough to get inside its cage


0

The winners for CAT B road race




0


thanks so much to the winners and participants...more fotos to be attached later...am back in manila...

it was a Great Race for all participants thanks to Rey Cemini Fewsky all the organizers and Kia and the JCI..to all my friends who came with my delegation from Manila...of course i know you enjoyed Bohol...the scenery... the good roads...friendly people...and the beautiful faces too Grin Grin Grin Grin Grin...good luck see you again on the road soon...we go where the bicycle takes us next.

to my wife margie..thanks for the fotos..to all the fotographers thanks so much..#77 audie...thanks for your big share of the pacemaking in stage 2...its the champion who is the winner..its the gentleman cyclist who is my real champion....without the cycling jersey we are all cyclists friends... laugh laugh

to dondie azarcon...SALUTE for fair play...absolutely dominant this year in KIA IRON LEGS PART 3...i have no answer to your solid attacks..i already threw everything i got try drop you even before you click on your shoe cleats...you were absolutely amazing...on stage 2..we were neck to neck up the finish i lose to you two bike lengths..im absolutely spent at the finish not one pedal faster...thats the best i can do for this year...BRAVO my friend..GOOD JOB GOOD RACE...MANY MORE RACES TO COME...see you in the next race... laugh


your friend
raymond see
Franzia cycling team

Sunday, November 7, 2010

STAGE 1 result TOUR OF MATABUNGKAY 2010

TOUR OF MATABUNGKAY
STAGE 1: 100KM ROAD RACE
Rank Bib Name Team Time Gap Bonus Time
1 62 Romeo Camingao Excellent Noodles 2:44:06 Less: 10 Sec.
2 176 Ronie Nacario Aboitiz Power 2 2:44:06 0:00:00 Less: 7 Sec
3 55 Mark Cook Franzia California Red 2:44:06 0:00:00 Less: 5 sec.
4 8 Danny Sena Mossimo - Crave Burger 2:44:32 0:00:27
5 243 Leian Cruz Bont 2:44:32 0:00:27
6 66 Virgilio Valenzuela Excellent Noodles 2:44:36 0:00:30
7 3 Kelvin Mendoza Mossimo - Crave Burger 2:44:36 0:00:30
8 162 Chris Allison Nike Livestrong 2:44:40 0:00:35
9 258 Alfredo Velillia Jac Motors 2:44:49 0:00:43
10 17 Andy Luterio Fitness First Cycling Team 2:45:33 0:01:28
11 25 Alastair Lambo Cebu Cycling HBC 2:45:33 0:01:28
12 259 Victor Viray Jac Motors 2:45:33 0:01:28
13 39 Antonio Zapanta Team 7-11 2:45:33 0:01:28
14 97 Dennis Papag Aboitiz Power 2:45:33 0:01:28
15 23 Ernie Hortaleza Cebu Cycling HBC 2:45:33 0:01:28
16 24 Arturo Lambo Cebu Cycling HBC 2:45:33 0:01:28
17 4 Eric Miguel Mossimo - Crave Burger 2:45:33 0:01:28
18 2 Manny Delos Reyes Mossimo - Crave Burger 2:45:33 0:01:28
19 22 John Gayatin Cebu Cycling HBC 2:45:33 0:01:28
20 5 Marcial Pangilinan Mossimo - Crave Burger 2:45:33 0:01:28
21 9 Michel Velasco Mossimo - Crave Burger 2:45:33 0:01:28
22 326 Erwin Navarro Yellow Cab A 2:45:33 0:01:28
23 19 Jon Urrutia Fitness First Cycling Team 2:45:33 0:01:28
24 227 Nelson Pamintuan Crave Burger - Mossimo 2:45:33 0:01:28
25 113 Grover Baysa PLDT SME 2:45:33 0:01:28
26 34 Andrew Chinalpan Team 7-11 2:45:33 0:01:28
27 7 Roan Perez Mossimo - Crave Burger 2:45:33 0:01:28
28 6 Ramoncito Pecson Mossimo - Crave Burger 2:45:33 0:01:28
29 204 Jay Ian Leduna Normin/Tri-Minda 2:45:33 0:01:28
30 115 Ronald Cuevas PLDT SME 2:45:33 0:01:28
31 169 Noel Salvador Nike Livestrong 2:45:33 0:01:28
32 26 Ned Rivilla Cebu Cycling HBC 2:45:33 0:01:28
33 377 Cecil Salazar Individual Jac Motors 2:45:33 0:01:28
34 14 Mark Ellis Fitness First Cycling Team 2:46:03 0:01:58
35 257 Saul Sibayan Jac Motors 2:46:03 0:01:58
36 13 Paolo Defensor Fitness First Cycling Team 2:52:04 0:07:58
37 124 Rodel Manansade JH3 Team Sell J Sports 2:52:09 0:08:03
38 56 Keith Powell Franzia California Red 2:52:35 0:08:29
39 33 Joseph Carolino Team 7-11 2:52:50 0:08:45
40 206 Felipe Sajulga Normin/Tri-Minda 2:52:57 0:08:51
41 84 Peter Gonzalez Nature Valley-Bike King 2:52:57 0:08:51
42 16 Patrick Joson Fitness First Cycling Team 2:52:57 0:08:51
43 12 Anthony Dee Fitness First Cycling Team 2:52:59 0:08:54
44 36 Ramon Rodriguez Team 7-11 2:52:59 0:08:54
45 264 Alvin LAVARIAS Team Seven Lakes A 2:53:10 0:09:05
46 95 Jawaharlal Milanes Aboitiz Power 2:53:14 0:09:08
47 165 Nonoy Jopson Nike Livestrong 2:53:14 0:09:08
48 277 Juissepp Willkomm Team 7-11 B 2:53:19 0:09:13
49 99 Benjie Salandanan Aboitiz Power 2:53:22 0:09:17
50 92 Rafael Cambay Aboitiz Power 2:53:25 0:09:19
51 121 Cesar Jr. Batucan JH3 Team Sell J Sports 2:53:27 0:09:21
52 1 Jaime Basilio Mossimo - Crave Burger 2:53:31 0:09:26
53 87 Rene Tablante Nature Valley-Bike King 2:55:19 0:11:14
54 325 Rocky Lim Yellow Cab A 2:55:37 0:11:31
55 58 Pinpin Uy Franzia California Red 2:57:31 0:13:25
56 27 Jerome Rodriguez Cebu Cycling HBC 2:57:34 0:13:29
57 18 Rg Roa Fitness First Cycling Team 2:57:34 0:13:29
58 224 Conrad Bustamante Crave Burger - Mossimo 2:57:34 0:13:29
59 47 Dante Rosario Heritage Park A 2:57:34 0:13:29
60 96 Danilo Panganiban Aboitiz Power 2:57:38 0:13:32
61 118 Rex Tan PLDT SME 2:57:38 0:13:32
62 21 Ramon Espinosa Cebu Cycling HBC 2:57:42 0:13:36
63 205 Greggie Pamakid Normin/Tri-Minda 2:57:42 0:13:36
64 32 Arman Bernabe Team 7-11 2:57:52 0:13:46
65 15 Joel Gironella Fitness First Cycling Team 2:57:58 0:13:53
66 45 Alex Jr. Paguirigan Heritage Park A 2:57:58 0:13:53
67 269 Salvador SIETEREALES Team Seven Lakes A 2:57:58 0:13:53
68 11 Maiqui Dayrit Fitness First Cycling Team 2:57:58 0:13:53
69 184 Michael Flores Cebu Cycling 2:58:08 0:14:02
70 65 Ferdinand Emmanuel Ojerio Excellent Noodles 2:58:14 0:14:09
71 295 Mike Orenza Yellow Cab B 2:58:14 0:14:09
72 123 Manolito Caldito JH3 Team Sell J Sports 2:58:14 0:14:09
73 225 Alan Diaz Crave Burger - Mossimo 2:58:14 0:14:09
74 93 Ruel Cruzado Aboitiz Power 2:58:14 0:14:09
75 35 Michael Francisco Team 7-11 2:58:14 0:14:09
76 203 Bryan Conception Normin/Tri-Minda 2:58:21 0:14:15
77 57 Tiboy Reyes Franzia California Red 2:58:27 0:14:21
78 98 Manny Rubio Aboitiz Power 2:58:27 0:14:21
79 74 Joey Ramirez Fitness First Tri Team Cat Z 2:58:48 0:14:43
80 321 Bj Afable Yellow Cab A 2:58:51 0:14:46
81 207 Vicente Jr. Salazar Normin/Tri-Minda 2:59:13 0:15:07
82 126 Russel Solomon JH3 Team Sell J Sports 2:59:19 0:15:13
83 226 Mateo Laher Crave Burger - Mossimo 2:59:23 0:15:17
84 53 Tj Carey Franzia California Red 2:59:26 0:15:21
85 282 Fariel Espineli Xycos A 3:01:09 0:17:03
86 28 Philip Sainz Cebu Cycling HBC 3:01:16 0:17:10
87 268 Erwin Dale RILI Team Seven Lakes A 3:01:23 0:17:17
88 262 Giovanni DUMARAOS Team Seven Lakes A 3:01:33 0:17:28
89 343 Marita Lucas Team David's Salon 3:01:35 0:17:29
90 146 Mark Rivera Nature Valley-PLDT SME 3:01:35 0:17:29
91 86 Jr Palma Nature Valley-Bike King 3:01:45 0:17:40
92 111 Melvin Aricayos PLDT SME 3:01:58 0:17:52
93 181 Ronnie Adlawan Cebu Cycling 3:02:29 0:18:24
94 44 Alex Estigoy Heritage Park A 3:02:51 0:18:46
95 161 Andy Aguila Nike Livestrong 3:03:56 0:19:50
96 42 Barbie Clavecilla Heritage Park A 3:04:47 0:20:42
97 117 Dennis Resurreccion PLDT SME 3:05:01 0:20:56
98 52 Jimmy Cadena Franzia California Red 3:05:01 0:20:56
99 255 Skipper Pineda Jac Motors 3:05:01 0:20:56
100 292 Allan Camilon Yellow Cab B 3:06:28 0:22:23
101 37 Arjuna Saulo Team 7-11 3:07:08 0:23:02
102 328 Ramon Santiago Yellow Cab A 3:07:16 0:23:10
103 119 Boy Tiples PLDT SME 3:07:22 0:23:17
104 251 Peter Bandoles Jac Motors 3:07:25 0:23:20
105 46 Tito Pinto Heritage Park A 3:07:25 0:23:20
106 285 Retzel Orquiza Xycos A 3:07:25 0:23:20
107 77 Robin Valdes Fitness First Tri Team Cat Z 3:07:25 0:23:20
108 202 Tony Camposo Normin/Tri-Minda 3:07:34 0:23:28
109 38 Mike Yngson Team 7-11 3:07:37 0:23:32
110 267 Felimar RESPLANDOR Team Seven Lakes A 3:08:15 0:24:10
111 186 Francis Lim Cebu Cycling 3:08:45 0:24:40
112 221 Victor Acebedo Crave Burger - Mossimo 3:08:45 0:24:40
113 183 Antonio Codina Cebu Cycling 3:08:45 0:24:40
114 91 Jason Aristorenas Aboitiz Power 3:08:48 0:24:43
115 163 David Almendral Nike Livestrong 3:08:59 0:24:54
116 63 Ariel Fernando Excellent Noodles 3:09:02 0:24:57
117 378 Vicente Vidamo Individual Jac Motors 3:09:17 0:25:12
118 329 Janjan Zaide Yellow Cab A 3:09:36 0:25:30
119 291 Jingo Hervas Yellow Cab B 3:11:19 0:27:14
120 41 Raul Alvarez Heritage Park A 3:15:12 0:31:06
121 208 Ferdinand Sogoc Normin/Tri-Minda 3:15:12 0:31:06
122 51 Ramon Antonio Franzia California Red 3:15:43 0:31:38
123 31 Makoy Almanzor Team 7-11 3:15:45 0:31:40
124 223 Jojo Baterna Crave Burger - Mossimo 3:15:49 0:31:43
125 147 Earl Medina Nature Valley-PLDT SME 3:16:09 0:32:03
126 85 Gabby Lichauco Nature Valley-Bike King 3:16:09 0:32:03
128 43 Joaquin Dela Pena Heritage Park A 3:16:22 0:32:17
129 54 Bennis Caw Franzia California Red 3:16:28 0:32:22
130 151 Romeo Alvero Heritage Park B 3:16:32 0:32:27
131 274 Ryan Magboo Team 7-11 B 3:16:52 0:32:47
132 296 Francisco Quijano Yellow Cab B 3:20:30 0:36:24
133 142 Ching Dupaya Nature Valley-PLDT SME 3:20:30 0:36:24
135 284 Javier Olives Xycos A 3:20:50 0:36:44
136 174 Ranilo Dimaano Aboitiz Power 2 3:22:32 0:38:27
137 182 Jose Vicente Araneta Cebu Cycling 3:23:14 0:39:09
138 141 Jed Carlos Nature Valley-PLDT SME 3:24:51 0:40:46
139 234 Erick Guieb Endure 3:24:51 0:40:46
140 201 Arnold Anzaldo Normin/Tri-Minda 3:25:22 0:41:17
141 101 Dennis Datu Franzia California White 3:25:53 0:41:48
142 322 Poch Bermudez Yellow Cab A 3:26:18 0:42:13
143 102 Philip Go Franzia California White 3:27:03 0:42:57
144 327 Noel Raymundo Yellow Cab A 3:27:41 0:43:35
145 145 Peter Mutuc Nature Valley-PLDT SME 3:28:19 0:44:13
146 256 Noli Santiago Jac Motors 3:29:05 0:44:59
147 252 William Bloom Jac Motors 3:29:37 0:45:32
148 189 Raldy Vios Cebu Cycling 3:29:37 0:45:32
149 275 Jose Victor Paterno Team 7-11 B 3:29:59 0:45:54
150 64 Richard Labine Excellent Noodles 3:30:07 0:46:02
151 104 Omar Martinez Franzia California White 3:30:12 0:46:06
152 125 Reynaldo Jr. Miranda JH3 Team Sell J Sports 3:30:16 0:46:10
153 244 Glenn Lee Bont 3:30:16 0:46:10
154 185 Brett Harrington Cebu Cycling 3:30:16 0:46:10
155 273 Deon James Team 7-11 B 3:30:21 0:46:16
156 301 Ronald ALIMAGNO Team Seven Lakes B 3:30:21 0:46:16
157 144 Paul Mutuc Nature Valley-PLDT SME 3:30:21 0:46:16
158 88 Nestor Tinio Nature Valley-Bike King 3:30:21 0:46:16
159 344 Popo Remegio Team David's Salon 3:31:00 0:46:54
160 143 Martin Gallaga Nature Valley-PLDT SME 3:31:06 0:47:01
161 323 Jun Daniolco Yellow Cab A 3:31:47 0:47:42
162 297 Gerrick Suarez Yellow Cab B 3:31:47 0:47:42
163 81 Tj Cadungog Nature Valley-Bike King 3:32:49 0:48:43
164 345 Carmela Serina Team David's Salon 3:33:22 0:49:16
165 324 Bg Hernandez Yellow Cab A 3:33:24 0:49:19
166 156 Augusto Villamarin Heritage Park B 3:34:26 0:50:20
167 242 Jim Chua Bont 3:35:04 0:50:58
168 103 Edwin Mansueto Franzia California White 3:35:49 0:51:43
169 222 Quin Baterna Crave Burger - Mossimo 3:35:51 0:51:45
170 191 Alan Chu Franzia Chillable Red 3:36:38 0:52:32
171 188 Rory Jon Sepulveda Cebu Cycling 3:37:12 0:53:07
172 152 Bobby Encarnacion Heritage Park B 3:39:55 0:55:49
173 107 Jojo Yu Franzia California White 3:41:53 0:57:47
174 303 Hermis BANTOC Team Seven Lakes B 3:42:03 0:57:58
175 106 Lizton Yao Franzia California White 3:43:40 0:59:34
176 235 Pio Sugay Endure 3:44:33 1:00:28
177 265 Ricardo Von ONGKIATCO Team Seven Lakes A 3:44:36 1:00:30
178 154 Tony Lopez Heritage Park B 3:44:36 1:00:30
179 197 Raymond Lim Franzia Chillable Red 3:44:36 1:00:30
180 304 Dexter ENECIO Team Seven Lakes B 3:45:07 1:01:02
181 136 Enrique A. Gonzalez Army Navy South Tri 3:47:01 1:02:55
182 194 Rolly Cruz Franzia Chillable Red 3:48:27 1:04:22
183 383 Miles Young Individual Royce 3:48:37 1:04:31
184 71 Gelo Arellano Fitness First Tri Team Cat Z 3:48:40 1:04:34
185 112 Dondie Azarcon PLDT SME 3:50:50 1:06:45
186 195 Viray Julio Franzia Chillable Red 3:51:53 1:07:48
187 215 Rey Marcelo Nature Valley-Pocari Sweat 3:52:47 1:08:41
188 231 Luis Arcangel Endure 3:52:55 1:08:49
189 76 Romer John Uriarte Fitness First Tri Team Cat Z 3:53:56 1:09:51
190 281 Cenen De Padua Xycos A 3:54:14 1:10:09
191 212 Miguel Cervantes Nature Valley-Pocari Sweat 3:56:03 1:11:58
192 217 Bernard Liberia Nature Valley-Pocari Sweat 3:56:03 1:11:58
193 193 Neil Confessor Franzia Chillable Red 4:00:29 1:16:23
194 216 Deo Pulian Nature Valley-Pocari Sweat 4:02:03 1:17:57
195 283 Oliver Gepiga Xycos A 4:03:06 1:19:00
196 272 Stephen Domingo Team 7-11 B 4:03:06 1:19:00
197 196 Ramon Liboro Franzia Chillable Red 4:03:17 1:19:11
198 61 Ronald Callao Excellent Noodles 4:04:07 1:20:01
199 312 Ilay Gepiga Xycos B 4:04:18 1:20:12
200 286 Jerry Santos Xycos A 4:08:18 1:24:13
201 276 Elizabeth Siojo Team 7-11 B 4:08:29 1:24:23
202 187 Jose Ontanillas Cebu Cycling 4:10:45 1:26:39
203 232 Jayson Dela Rama Endure 4:11:46 1:27:41
204 271 Jaime Joaquin Bernas Team 7-11 B 4:13:02 1:28:57
205 172 Ress Bautista Aboitiz Power 2 4:15:41 1:31:36
206 105 Raymond See Franzia California White 4:21:48 1:37:43
207 192 Lucio Jr. Cochanco Franzia Chillable Red 4:26:30 1:42:24
208 199 Ed Motomal Franzia Chillable Red 4:26:30 1:42:24
209 198 Ojie Mamuric Franzia Chillable Red 4:26:30 1:42:24
210 233 James Dulalia Endure 4:27:39 1:43:33
211 137 Robin Salandanan Army Navy South Tri 4:28:46 1:44:40
212 133 Ian Clemeno Army Navy South Tri 4:28:46 1:44:40
213 132 Ebbie Baghaie Army Navy South Tri 4:29:47 1:45:41
214 131 Mel Abesamis Army Navy South Tri 4:37:46 1:53:40
215 358 Donna Sacdalan Team David's Salon Club 5:00:09 2:16:03
216 356 Maria Teresa Lopez Team David's Salon Club 5:01:01 2:16:55
217 353 Jennefer Castillo Team David's Salon Club 5:17:42 2:33:36
218 352 Candy Cartavio Team David's Salon Club 5:21:26 2:37:21
219 355 Cecille Dimaquibo Team David's Salon Club 5:30:48 2:46:42
220 357 Sherwina Reyes Team David's Salon Club 5:32:08 2:48:02
221 379 David Charlton Individual Polo Tri 5:32:08 2:48:02
TEAM STANDINGS
RANK TEAM TIME GAP
1 Mossimo - Crave Burger 8:14:41
2 Jac Motors 8:16:25 0:01:44
3 Cebu Cycling HBC 8:16:40 0:01:59
4 Fitness First Cycling Team 8:17:10 0:02:29
5 Nike Livestrong 8:23:27 0:08:46
6 Team 7-11 8:23:57 0:09:16
7 Excellent Noodles 8:26:45 0:12:04
8 PLDT SME 8:28:44 0:14:03
9 Aboitiz Power 8:32:09 0:17:28
10 Franzia California Red 8:34:06 0:19:25
11 Normin/Tri-Minda 8:36:12 0:21:31
12 Yellow Cab A 8:40:02 0:25:21
13 Crave Burger - Mossimo 8:41:22 0:26:41
14 JH3 Team Sell J Sports 8:43:50 0:29:09
15 Nature Valley - Bike King 8:50:01 0:35:20
16 Team Seven Lakes A 8:52:31 0:37:50
17 Heritage Park A 8:58:24 0:43:43
18 Cebu Cycling 9:09:22 0:54:41
19 Yellow Cab B 9:16:02 1:01:21
20 Xycos A 9:29:24 1:14:43
21 Nature Valley - PLDT SME 9:38:13 1:23:32
22 Team 7-11 B 9:40:10 1:25:29
23 Bont 9:49:51 1:35:10
24 Fitness First Tri Team Cat Z 9:54:53 1:40:12
25 Team David's Salon 10:05:57 1:51:16
26 Aboitiz Power 2 10:22:12 2:07:31
27 Franzia California White 10:23:08 2:08:27
28 Heritage Park B 10:30:53 2:16:11
29 Team Seven Lakes B 10:57:32 2:42:51
30 Endure 11:02:19 2:47:38
31 Franzia Chillable Red 11:09:41 2:55:00
32 Nature Valley - Pocari Sweat 11:44:53 3:30:12
33 Army Navy South Tri 12:44:33 4:29:52
34 Team David's Salon Club 15:18:52 7:04:11